Periodic Table

Atomic number Name Atomic symbol Atomic mass Class Stage
1 Hydrogen H 1.00794 1 1
2 Helium He 4.002602 18 1
3 Lithium Li 6.941 1 2
4 Beryllium Be 9.012182 2 2
5 Boron B 10.811 13 2
6 Carbon C 12.0107 14 2
7 Nitrogen N 14.0067 15 2
8 Oxygen O 15.9994 16 2
9 Fluorine F 18.998 17 2
10 Neon Ne 20.1797 18 2
11 Sodium (Natrium) Na 22.9897 1 3
12 Magnesium Mg 24.3050 2 3
13 Aluminum Al 26.9815386 13 3
14 Silicon Si 28.0855 14 3
15 Phosphorus P 30.9737 15 3
16 Sulfur S 32.065 16 3
17 Chlorine Cl 35.453 17 3
18 Potassium (Kallium) K 39.0983 1 4
19 Argon Ar 39.948 18 3
20 Calcium Ca 40.078 2 4
21 Scandium Sc 44.955912 3 4
22 Titanium Ti 47.867 4 4
23 Vanadium V 50.9415 5 4
24 Chromium Cr 51.9961 6 4
25 Manganese Mn 54.938045 7 4
26 Iron (Ferrum) Fe 55.845 8 4
27 Cobalt Co 58.933195 9 4
28 Nickel Ni 58.6934 10 4
29 Copper (Cuprum) Cu 63.546 11 4
30 Zinc Zn 65.409 12 4
31 Gallium Ga 69.723 13 4
32 Germanium Ge 72.64 14 4
33 Arsenic As 74.92160 15 4
34 Selenium Se 78.96 16 4
35 Bromine Br 79.904 17 4
36 Krypton Kr 83.798 18 4
37 Rubidium Rb 85.4678 1 5
38 Strontium Sr 87.62 2 5
39 Yttrium Y 88.9058 3 5
40 Zirconium Zr 91.224 4 5
41 Niobium Nb 92.906 38 5 5
42 Molybdenum Mo 95.94 6 5
43 Technetium Tc 98 7 5
44 Ruthenium Ru 101.07 8 5
45 Rhodium Rh 102.905 9 5
46 Palladium Pd 106.42 10 5
47 Silver (Argentum) Ag 107.8682 11 5
48 Cadmium Cd 112.411 12 5
49 Indium In 114.818 13 5
50 Tin (Stannum) Sn 118.710 14 5
51 Antimony (Stibium) Sb 121.760 15 5
52 Tellurium Te 127.60 16 5
53 Iodine I 126.904 47 17 5
54 Xenon Xe 131.293 18 5
55 Caesium (Cesium) Cs 132.9054519 1 6
56 Barium Ba 137.327 2 6
57 Lanthanum La 138.90547 n/a 6
58 Cerium Ce 140.116 n/a 6
59 Praseodymium Pr 140.90765 n/a 6
60 Neodymium Nd 144.242 n/a 6
61 Promethium Pm 145 n/a 6
62 Samarium Sm 150.36 n/a 6
63 Europium Eu 151.964 n/a 6
64 Gadolinium Gd 157.25 n/a 6
65 Terbium Tb 158.92535 n/a 6
66 Dysprosium Dy 162.500 n/a 6
67 Holmium Ho 164.930 32 n/a 6
68 Erbium Er 167.259 n/a 6
69 Thulium Tm 168.93421 n/a 6
70 Ytterbium Yb 173.04 n/a 6
71 Lutetium Lu 174.967 3 6
72 Hafnium Hf 178.49 4 6
73 Tantalum Ta 180.94788 5 6
74 Tungsten (Wolfram) W 183.84 6 6
75 Rhenium Re 186.207 7 6
76 Osmium Os 190.23 8 6
77 Iridium Ir 192.217 9 6
78 Platinum Pt 195.084 10 6
79 Gold (Aurum) Au 196.966569 11 6
80 Mercury (Hydrargyrum) Hg 200.59 12 6
81 Thallium Tl 204.3833 13 6
82 Lead (Plumbum) Pb 207.2 14 6
83 Bismuth Bi 208.98040 15 6
84 Polonium Po 209 16 6
85 Astatine At 210 17 6
86 Radon Rn 222 18 6
87 Francium Fr 223 1 7
88 Radium Ra 226 2 7
89 Actinium Ac 227 n/a 7
91 Protactinium Pa 231.03588 n/a 7
90 Thorium Th 232.03806 n/a 7
93 Neptunium Np 237 n/a 7
92 Uranium U 238.02891 n/a 7
95 Americium Am 243 n/a 7
94 Plutonium Pu 244 n/a 7
96 Curium Cm 247 n/a 7
97 Berkelium Bk 247 n/a 7
98 Californium Cf 251 n/a 7
99 Einsteinium Es 252 n/a 7
100 Fermium Fm 257 n/a 7
101 Mendelevium Md 258 n/a 7
102 Nobelium No 259 n/a 7
103 Lawrencium Lr 262 3 7
104 Rutherfordium Rf 261 4 7
105 Dubnium Db 262 5 7
106 Seaborgium Sg 266 6 7
107 Bohrium Bh 264 7 7
108 Hassium Hs 277 8 7
109 Meitnerium Mt 268 9 7
110 Darmstadtium Ds 271 10 7
111 Roentgenium Rg 272 11 7
112 Copernicium Cn 285 12 7
113 Nihonium Nh 284 13 7
114 Flerovium Fl 289 14 7
115 Muscovium Mc 288 15 7
116 Livermorium Lv 293 16 7
117 Tenessine Ts 292 16 7
118 Oganeson Og 294 18 7

Color Indicator:

  • Alkali Metals
  • Alkaline earth metals
  • Lanthanides
  • Actinides
  • Transition metals
  • Other metals
  •  Metalloids
  • Other Non-metals
  • Halogens
  • Nobel gases

See Also: Rebels against British rule